
Unrivalled Product Knowledge
Superior advice and support, providing peace of mind.
ClickTap on the model name on the left to read more about any individual Explorer case model. This will take you through to our online store Cases UK.
Model | Type | Internal (mm) | External (mm) | Int. Depth (mm) | Weight (kg) | Wheels | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | D | L | W | D | Lid | Base | Empty | W/Foam | |||
Model | Type | L | W | D | L | W | D | Lid | Base | Empty | W/Foam | Wheels |
Internal (mm) | External (mm) | Int. Depth (mm) | Weight (kg) | |||||||||
1908 | Small | 190 | 125 | 85 | 216 | 180 | 102 | 20 | 65 | 0.70 | 0.80 | - |
1913 | Small | 190 | 125 | 135 | 216 | 180 | 152 | 20 | 115 | 0.85 | 0.92 | - |
2209 | Small | 220 | 160 | 95 | 246 | 215 | 112 | 20 | 75 | 0.88 | 0.99 | - |
2214 | Small | 220 | 160 | 145 | 246 | 215 | 162 | 20 | 125 | 1.16 | 1.29 | - |
2712 | Small | 276 | 200 | 120 | 305 | 270 | 144 | 35 | 85 | 1.62 | 1.83 | - |
2717 | Small | 276 | 200 | 170 | 305 | 270 | 194 | 35 | 135 | 1.93 | 2.12 | - |
3005 | Small | 300 | 210 | 58 | 326 | 269 | 75 | 20 | 38 | 1.10 | 1.20 | - |
3317 | Small | 330 | 234 | 170 | 360 | 304 | 194 | 68 | 102 | 2.29 | 2.51 | - |
3317W | Small | 331 | 350 | 170 | 360 | 420 | 194 | 68 | 102 | 2.92 | 3.30 | - |
3818 | Small | 380 | 270 | 180 | 410 | 340 | 205 | 45 | 135 | 3.14 | 3.58 | - |
4412 | Medium | 445 | 345 | 125 | 474 | 415 | 149 | 47 | 78 | 3.40 | 3.90 | - |
4412C | Laptop | 445 | 345 | 125 | 474 | 415 | 149 | 47 | 78 | - | - | - |
4419 | Medium | 445 | 345 | 190 | 474 | 415 | 214 | 47 | 143 | 4 | 4.70 | - |
4820 | Medium | 480 | 370 | 205 | 520 | 435 | 230 | 50 | 155 | 4.64 | 5.40 | - |
5117 | Medium | 517 | 277 | 173 | 546 | 347 | 197 | 50 | 123 | 3.80 | 4.50 | - |
5122 | Medium | 517 | 277 | 217 | 546 | 347 | 247 | 50 | 167 | 6 | 7 | 2 |
5140 | Medium | 516 | 296 | 402 | 581 | 381 | 455 | - | - | 7.52 | - | 4 |
5325 | Medium | 538 | 405 | 250 | 607 | 475 | 275 | 60 | 190 | 7 | 8.25 | 2 |
5326 | Medium | 538 | 405 | 250 | 627 | 475 | 292 | 60 | 190 | 10 | 11.25 | 2 |
5822 | Large | 580 | 440 | 220 | 650 | 510 | 245 | 60 | 160 | 7.16 | 8.39 | - |
5823 | Large | 580 | 440 | 220 | 670 | 510 | 262 | 60 | 160 | 9.17 | 10.40 | 2 |
5833 | Large | 580 | 440 | 330 | 670 | 510 | 372 | 60 | 270 | 10.54 | 12.65 | 2 |
7630 | Large | 765 | 485 | 305 | 860 | 560 | 355 | 60 | 245 | 13.56 | 16.39 | 2 |
7641 | Large | 765 | 485 | 415 | 860 | 560 | 460 | 60 | 355 | 15.02 | 18.87 | 2 |
7726 | Large | 770 | 580 | 265 | 836 | 641 | 304 | 90 | 175 | 10.30 | 12.60 | 2 |
7745 | Large | 770 | 580 | 450 | 836 | 641 | 489 | 90 | 360 | 15.50 | 19.80 | 2 |
9413 | Long | 939 | 352 | 137 | 989 | 415 | 157 | 43 | 94 | 6.70 | 7.70 | 2 |
10826 | Large | 1080 | 620 | 260 | 1178 | 725 | 287 | 60 | 200 | 17 | 20.40 | - |
10840 | Large | 1080 | 620 | 400 | 1178 | 718 | 427 | 200 | 200 | 19.80 | 26.30 | 4 |
11413 | Long | 1136 | 350 | 135 | 1189 | 415 | 159 | 42 | 93 | 7.80 | 8.80 | 2 |
13513 | Long | 1350 | 350 | 135 | 1430 | 415 | 159 | 42 | 93 | 8.70 | 9.95 | 2 |
13527 | Long | 1350 | 350 | 272 | 1430 | 415 | 296 | 42 | 230 | 11.70 | 14.90 | 6 |
15416 | Long | 1540 | 377 | 160 | 1629 | 456 | 183 | 42 | 118 | 11.30 | 13.40 | 2 |
Superior advice and support, providing peace of mind.
Snug-fitting, ultra-protective solutions, using superior materials.
More efficient lead times over our competitors.
Why not share your requirements with us by completing our quote request form.