
An ergonomic handle makes the TWIST case pleasant to carry.
"Contemporary design with innovative features"
The TWIST case from WAG combines a multitude of features with a distinctive stylised design that evokes elegance and minimalism. The injection-moulded plastic case is suitable for a wide range of applications and industries, with its unique shape lending itself to product presentation and brand communication. Available in a large number of sizes, the TWIST case can also be customised on the inside and out.
Read more about the TWIST case below.
An ergonomic handle makes the TWIST case pleasant to carry.
Secure locks are integrated into the design.
Rounded corners to prevent injury and damage to sensitive surfaces.
The unique twisted design helps to make the cases stackable.
Stable and sturdy case feet.
Durable hinges with integrated linchpin.
Not sure which size TWIST case you need? Check the table below, or contact us and we'd be happy to help.
Model | External (mm) | Internal (mm) | Ext. Depth (mm) | Int. Depth (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | W | D | L | W | D | Lid | Base | Lid | Base | |
Model | L | W | D | L | W | D | Lid | Base | Lid | Base |
Outer (mm) | Inner (mm) | Ext. Depth (mm) | Int. Depth (mm) | |||||||
TWIST 9222 | 238 | 188 | 54 | 223 | 140 | 41 | - | - | - | - |
TWIST 9224 | 238 | 188 | 74 | 223 | 140 | 61 | 27 | 47 | 20.5 | 40.5 |
TWIST 9226 | 238 | 188 | 94 | 223 | 140 | 81 | - | - | - | - |
TWIST 9272 | 290 | 254 | 64 | 272 | 189 | 51 | - | - | - | - |
TWIST 9274 | 290 | 254 | 89 | 272 | 189 | 76 | 32 | 57 | 25.5 | 50.5 |
TWIST 9276 | 290 | 254 | 114 | 272 | 189 | 101 | - | - | - | - |
TWIST 9322 | 340 | 286 | 74 | 321 | 215 | 61 | - | - | - | - |
TWIST 9324 | 340 | 286 | 104 | 321 | 215 | 91 | 37 | 67 | 30.5 | 60.5 |
TWIST 9326 | 340 | 286 | 134 | 321 | 215 | 121 | - | - | - | - |
TWIST 9372 | 391 | 304 | 104 | 370 | 231 | 91 | - | - | - | - |
TWIST 9374 | 391 | 304 | 134 | 370 | 231 | 121 | 52 | 82 | 45.5 | 75.5 |
TWIST 9376 | 391 | 304 | 164 | 370 | 231 | 151 | - | - | - | - |
TWIST 9472 | 494 | 402 | 116 | 470 | 320 | 100 | - | - | - | - |
TWIST 9474 | 494 | 402 | 156 | 470 | 320 | 141 | 58 | 98 | 50 | 91 |
TWIST 9476 | 494 | 402 | 196 | 470 | 320 | 182 | - | - | - | - |
TWIST 9572 | 588 | 488 | 134 | 570 | 410 | 120 | - | - | - | - |
TWIST 9574 | 588 | 488 | 174 | 570 | 410 | 160 | 67 | 107 | 60 | 100 |
TWIST 9576 | 588 | 488 | 214 | 570 | 410 | 200 | - | - | - | - |
The TWIST case has a large area that's perfect for decorating with your custom graphics. We can apply these via screen printing, either one colour or multi-colour. Or for brilliant photographic quality, an in-mould label which increases scratch resistance, UV protection and provides you with an eye-catching way to promote your brand. Read more
The interior of a TWIST case can be customised with bespoke foam inserts to keep your equipment well-protected and easy to access. Read more
We're here to help. Click below for a free quote or speak to a case specialist on 01275 866 366.
Quality is vital for the protection of your valuables.
Solutions can be provided for all applications.
Perfect for adding branded graphics and illustrations.