SAM Cases

Peli ISP2 Cases

ISP2 Case Sizes

ISP Size Guide
Small ISP2 cases from Peli-Hardigg
Part No. Interior
L x W x D (mm)
Exterior
L x W x D (mm)
Lid/Base
(mm)
Weight
(Kg)
NATO
Stock No.
EU030030-1010 215 x 215 x 170 300 x 300 x 200 100 / 100 2.7 8145-99-449-5539
EU030030-3010 215 x 215 x 370 300 x 300 x 400 100 / 300 3.9 8145-99-700-7504
EU035035-1010 265 x 265 x 170 350 x 350 x 200 100 / 100 3.5 8145-99-975-5577
EU040030-1010 315 x 215 x 170 400 x 300 x 200 100 / 100 3.4 8145-99-666-1257
EU040030-2010 315 x 215 x 270 400 x 300 x 300 100 / 200 4.1 8145-99-549-6717
EU040040-1010 315 x 315 x 170 400 x 400 x 200 100 / 100 4.3 8145-99-406-2132
EU040040-2010 315 x 315 x 270 400 x 400 x 300 100 / 200 5.1 8145-99-149-8859
EU050050-2010 415 x 415 x 270 500 x 500 x 300 100 / 200 6.9 8145-99-346-4361
EU050050-3010 415 x 415 x 370 500 x 500 x 400 100 / 300 7.9 8145-99-862-0166
EU060040-2010 515 x 315 x 270 600 x 400 x 300 100 / 200 6.9 8145-99-968-3933
EU060040-3010 515 x 315 x 370 600 x 400 x 400 100 / 300 7.9 8145-99-225-8629
EU060040-4010 515 x 315 x 470 600 x 400 x 500 100 / 400 8.9 8145-99-290-6213
EU060060-2010 515 x 515 x 270 600 x 600 x 300 100 / 200 9.4 8145-99-896-7071
EU060060-2020 515 x 515 x 370 600 x 600 x 400 200 / 200 10.6 8145-99-549-6718
EU060060-3010 515 x 515 x 370 600 x 600 x 400 100 / 300 10.6 8145-99-504-1837
EU060060-3020 515 x 515 x 470 600 x 600 x 500 200 / 300 11.8 8145-99-225-8630
EU060060-4010 515 x 515 x 470 600 x 600 x 500 100 / 400 11.8 8145-99-250-8516
EU060060-4020 515 x 515 x 570 600 x 600 x 600 200 / 400 13.0 8145-99-750-4348
EU060060-5010 515 x 515 x 570 600 x 600 x 600 100 / 500 13.0 8145-99-562-5865
EU060060-5020 515 x 515 x 670 600 x 600 x 700 200 / 500 14.2 8145-99-274-4315
Medium ISP2 cases from Peli-Hardigg
Part No. Interior
L x W x D (mm)
Exterior
L x W x D (mm)
Lid/Base
(mm)
Weight
(Kg)
NATO
Stock No.
EU070070-3010 615 x 615 x 370 700 x 700 x 400 100 / 300 13.5 8145-99-562-5866
EU070070-3020 615 x 615 x 470 700 x 700 x 500 200 / 300 14.8 8145-99-567-4204
EU070070-4010 615 x 615 x 470 700 x 700 x 500 100 / 400 14.8 8145-99-219-6488
EU070070-4020 615 x 615 x 570 700 x 700 x 600 200 / 400 16.5 8145-99-147-7411
EU070070-5010 615 x 615 x 570 700 x 700 x 600 100 / 500 16.5 8145-99-936-3651
EU070070-5020 615 x 615 x 670 700 x 700 x 700 200 / 500 18.2 8145-99-811-2288
EU070070-3040 615 x 615 x 670 700 x 700 x 700 400 / 300 18.2 8145-99-666-1260
EU070070-4040 615 x 615 x 770 700 x 700 x 800 400 / 400 19.1 8145-99-287-4093
EU070070-5040 615 x 615 x 870 700 x 700 x 900 400 / 500 19.6 8145-99-608-9343
EU080040-2010 715 x 315 x 270 800 x 400 x 300 100 / 200 9.4 8145-99-131-8780
EU080040-2020 715 x 315 x 370 800 x 400 x 400 200 / 200 10.6 8145-99-430-0718
EU080040-3010 715 x 315 x 370 800 x 400 x 400 100 / 300 10.6 8145-99-163-5835
EU080040-3020 715 x 315 x 470 800 x 400 x 500 200 / 300 11.8 8145-99-666-1261
EU080060-2010 715 x 515 x 270 800 x 600 x 300 100 / 200 11.9 8145-99-957-9837
EU080060-2020 715 x 515 x 370 800 x 600 x 400 200 / 200 13.3 8145-99-895-6275
EU080060-4010 715 x 515 x 470 800 x 600 x 500 100 / 400 14.7 8145-99-743-1306
EU080060-4020 715 x 515 x 570 800 x 600 x 600 200 / 400 16.4 8145-99-957-9839
EU080060-5010 715 x 515 x 570 800 x 600 x 600 100 / 500 16.4 8145-99-748-6727
EU080060-5020 715 x 515 x 670 800 x 600 x 700 200 / 500 18.0 8145-99-883-3455
EU080080-3010 715 x 715 x 370 800 x 800 x 400 100 / 300 16.9 8145-99-974-0460
EU080080-4010 715 x 715 x 470 800 x 800 x 500 100 / 400 21.5 8145-99-395-9539
EU080080-3020 715 x 715 x 470 800 x 800 x 500 200 / 300 21.5 8145-99-780-6566
EU080080-4020 715 x 715 x 570 800 x 800 x 600 200 / 400 21.1 8145-99-968-3926
EU090045-2010 815 x 365 x 270 900 x 450 x 300 100 / 200 13 N/A
EU090050-4010 815 x 415 x 470 900 x 500 x 500 100 / 400 14.2 8145-99-512-1565
EU090090-2010 815 x 815 x 240 900 x 900 x 300 100 / 200 23 N/A
Large ISP2 cases from Peli-Hardigg
Part No. Interior
L x W x D (mm)
Exterior
L x W x D (mm)
Lid/Base
(mm)
Weight
(Kg)
NATO
Stock No.
EU100050-3010 915 x 415 x 370 1000 x 500 x 400 100 / 300 14.1 8145-99-988-3019
EU100050-4010 915 x 415 x 470 1000 x 500 x 500 100 / 400 16.0 8145-99-551-9835
EU100050-5010 915 x 415 x 570 1000 x 500 x 600 100 / 500 17.9 8145-99-344-3946
EU100060-3010 915 x 515 x 370 1000 x 600 x 400 100 / 300 16.8 8145-99-814-2370
EU100060-4010 915 x 515 x 470 1000 x 600 x 500 100 / 400 18.1 8145-99-151-9898
EU100060-5010 915 x 515 x 570 1000 x 600 x 600 100 / 500 19.8 8145-99-887-0388
EU110070-3010 1015 x 615 x 370 1100 x 700 x 400 100 / 300 21.3 8145-99-151-9900
EU120050-2510 1115 x 415 x 320 1200 x 500 x 350 100 / 250 15.5 8145-99-463-6586
EU120050-3010 1115 x 415 x 370 1200 x 500 x 400 100 / 300 16.8 8145-99-501-4751
EU120050-2525 1115 x 415 x 470 1200 x 500 x 500 250 / 250 18.1 8145-99-666-1263
EU120050-3025 1115 x 415 x 520 1200 x 500 x 550 250 / 300 18.9 8145-99-131-8782
EU120050-2530 1115 x 415 x 520 1200 x 500 x 550 300 / 250 18.9 8145-99-212-6624
EU120050-3030 1115 x 415 x 570 1200 x 500 x 600 300 / 300 19.8 8145-99-351-4100
EU120060-3010 1115 x 515 x 470 1200 x 600 x 400 100 / 300 19.8 8145-99-553-7764
EU120060-3020 1115 x 515 x 470 1200 x 600 x 500 200 / 300 19.8 8145-99-666-1264
EU120060-3030 1115 x 515 x 570 1200 x 600 x 600 300 / 300 22.0 8145-99-995-1087
EU120060-5010W 1115 x 515 x 570 1200 x 600 x 600 100 / 500 22.0 8145-99-993-1940
EU120060-5020W 1115 x 515 x 670 1200 x 600 x 700 200 / 500 24.5 8145-99-463-6587
EU120060-5030W 1115 x 515 x 770 1200 x 600 x 800 300 / 500 27.0 8145-99-131-8783
EU120090-2010 1115 x 815 x 240 1200 x 900 x 300 100 / 200 29.5 N/A
EU160060-3020 1515 x 515 x 470 1600 x 600 x 500 200 / 300 29.0 8145-99-818-6986


W = Standard with wheels
Note: Cases with an exterior width of 600mm are available with skid runners as an option. All dimensions in the table are approximate and subject to general tolerances. These dimensions are given as a guidance to determine the right container.

Why choose us for Heavy Duty Cases?

cases for the defence industry

Trusted by the Defence Industry

Our bespoke solutions have been used within the most volatile conditions.

vast industry experience

Vast Knowledge of all Industries

Our past experiences can quickly point you in the right direction.

custom heavy duty cases

Fully Customisable Configurations

Peli-Hardigg™ can manufacture on request to suit your exact configuration requirements.

Find out more

Why not share your requirements with us by completing our quote request form.