Skip to main content

S.A.M. Cases

Free UK delivery on most cases, call 01275 866366

Sizes and colours

Sizes and colours of Storm cases
Case Internal sizes (mm) Colours
L W H Black Yellow Olive Drab
iM2050 241 191 108      
iM2075 241 191 184      
iM2100 330 234 152      
iM2200 381 267 152      
iM2300 432 297 157      
iM2306 432 160 157      
iM2370 462 307 132      
iM2400 457 330 170      
iM2450 457 330 213      
iM2500 521 292 183      
iM2600 508 356 196      
iM2620 508 356 254      
iM2700 559 432 203      
iM2720 559 432 254      
iM2750 559 432 323      
iM2875 572 536 290      
iM2950 737 457 267      
iM2975 737 457 349      
iM3075 756 527 451      
iM3100 927 356 152      
iM3200 1118 356 152      
iM3220 1118 356 216      
iM3300 1283 356 152      
TL500            

© 2010 S.A.M. Cases Limited is registered in England and Wales. Company No 4409229. Registered Office: 5 Pellew Arcade, Teign Street,
Teignmouth, Devon TQ14 8EB. Web design: Blueygreen