Peli Hardigg ISP2 Cases
ISP2 Case Specifications
Standard Colours:
![]() |
Black - 032 Fed Std# 27040 |
![]() |
Grey - 133 Fed Std# 26270 |
![]() |
Tan - 250 Fed Std# 20372 |
![]() |
Olive Drab - 137 Fed Std# 34096 |
![]() |
Green - 138 (forest) Fed Std# 24052 |
![]() |
Maroon - 197 Pantone# 202U |
![]() |
Red - 130 Fed Std# 21105 |
![]() |
Orange - 134 Fed Std# 12197 |
![]() |
Yellow - 131 Fed Std# 23538 |
![]() |
Yellow - 136 Pantone# 012U |
![]() |
White - 132 Fed Std# 27925 |
![]() |
Blue - 135(lt) Pantone# 292U |
![]() |
Blue - 101(dk) Fed Std# 25052 |


| Part No. | Interior L x W x D (mm) |
Exterior L x W x D (mm) |
Lid/Base (mm) |
Weight (Kg) |
|---|---|---|---|---|
| EU030030-1010 | 215 x 215 x 170 | 300 x 300 x 200 | 100 / 100 | 2.7 |
| EU030030-3010 | 215 x 215 x 370 | 300 x 300 x 400 | 100 / 300 | 3.9 |
| EU035035-1010 | 265 x 265 x 170 | 350 x 350 x 200 | 100 / 100 | 3.5 |
| EU040030-1010 | 315 x 215 x 170 | 400 x 300 x 200 | 100 / 100 | 3.4 |
| EU040030-2010 | 315 x 215 x 270 | 400 x 300 x 300 | 100 / 200 | 4.1 |
| EU040040-1010 | 315 x 315 x 170 | 400 x 400 x 200 | 100 / 100 | 4.3 |
| EU040040-2010 | 315 x 315 x 270 | 400 x 400 x 300 | 100 / 200 | 5.1 |
| EU050050-2010 | 415 x 415 x 270 | 500 x 500 x 300 | 100 / 200 | 6.9 |
| EU050050-3010 | 415 x 415 x 370 | 500 x 500 x 400 | 100 / 300 | 7.9 |
| EU060040-2010 | 515 x 315 x 270 | 600 x 400 x 300 | 100 / 200 | 6.9 |
| EU060040-3010 | 515 x 315 x 370 | 600 x 400 x 400 | 100 / 300 | 7.9 |
| EU060040-4010 | 515 x 315 x 470 | 600 x 400 x 500 | 100 / 400 | 8.9 |
| EU060060-2010 | 515 x 515 x 270 | 600 x 600 x 300 | 100 / 200 | 9.4 |
| EU060060-2020 | 515 x 515 x 370 | 600 x 600 x 400 | 200 / 200 | 10.6 |
| EU060060-3010 | 515 x 515 x 370 | 600 x 600 x 400 | 100 / 300 | 10.6 |
| EU060060-3020 | 515 x 515 x 470 | 600 x 600 x 500 | 200 / 300 | 11.8 |
| EU060060-4010 | 515 x 515 x 470 | 600 x 600 x 500 | 100 / 400 | 11.8 |
| EU060060-4020 | 515 x 515 x 570 | 600 x 600 x 600 | 200 / 400 | 13.0 |
| EU060060-5010 | 515 x 515 x 570 | 600 x 600 x 600 | 100 / 500 | 13.0 |
| EU060060-5020 | 515 x 515 x 670 | 600 x 600 x 700 | 200 / 500 | 14.2 |
| Part No. | Interior L x W x D (mm) |
Exterior L x W x D (mm) |
Lid/Base (mm) |
Weight (Kg) |
|---|---|---|---|---|
| EU070070-3010 | 615 x 615 x 370 | 700 x 700 x 400 | 100 / 300 | 13.5 |
| EU070070-3020 | 615 x 615 x 470 | 700 x 700 x 500 | 200 / 300 | 14.8 |
| EU070070-4010 | 615 x 615 x 470 | 700 x 700 x 500 | 100 / 400 | 14.8 |
| EU070070-4020 | 615 x 615 x 570 | 700 x 700 x 600 | 200 / 400 | 16.5 |
| EU070070-5010 | 615 x 615 x 570 | 700 x 700 x 600 | 100 / 500 | 16.5 |
| EU070070-5020 | 615 x 615 x 670 | 700 x 700 x 700 | 200 / 500 | 18.2 |
| EU070070-3040 | 615 x 615 x 670 | 700 x 700 x 700 | 400 / 300 | 18.2 |
| EU070070-4040 | 615 x 615 x 770 | 700 x 700 x 800 | 400 / 400 | 19.1 |
| EU070070-5040 | 615 x 615 x 870 | 700 x 700 x 900 | 400 / 500 | 19.6 |
| EU080040-2010 | 715 x 315 x 270 | 800 x 400 x 300 | 100 / 200 | 9.4 |
| EU080040-2020 | 715 x 315 x 370 | 800 x 400 x 400 | 200 / 200 | 10.6 |
| EU080040-3010 | 715 x 315 x 370 | 800 x 400 x 400 | 100 / 300 | 10.6 |
| EU080040-3020 | 715 x 315 x 470 | 800 x 400 x 500 | 200 / 300 | 11.8 |
| EU080060-2010 | 715 x 515 x 270 | 800 x 600 x 300 | 100 / 200 | 11.9 |
| EU080060-2020 | 715 x 515 x 370 | 800 x 600 x 400 | 200 / 200 | 13.3 |
| EU080060-4010 | 715 x 515 x 470 | 800 x 600 x 500 | 100 / 400 | 14.7 |
| EU080060-4020 | 715 x 515 x 570 | 800 x 600 x 600 | 200 / 400 | 16.4 |
| EU080060-5010 | 715 x 515 x 570 | 800 x 600 x 600 | 100 / 500 | 16.4 |
| EU080060-5020 | 715 x 515 x 670 | 800 x 600 x 700 | 200 / 500 | 18.0 |
| EU080080-3010 | 715 x 715 x 370 | 800 x 800 x 400 | 100 / 300 | 16.9 |
| EU080080-4010 | 715 x 715 x 470 | 800 x 800 x 500 | 100 / 400 | 21.5 |
| EU080080-3020 | 715 x 715 x 470 | 800 x 800 x 500 | 200 / 300 | 21.5 |
| EU080080-4020 | 715 x 715 x 570 | 800 x 800 x 600 | 200 / 400 | 21.1 |
| EU090050-4010 | 815 x 415 x 470 | 900 x 500 x 500 | 100 / 400 | 14.2 |
| Part No. | Interior L x W x D (mm) |
Exterior L x W x D (mm) |
Lid/Base (mm) |
Weight (Kg) |
|---|---|---|---|---|
| EU100050-3010 | 915 x 415 x 370 | 1000 x 500 x 400 | 100 / 300 | 14.1 |
| EU100050-4010 | 915 x 415 x 470 | 1000 x 500 x 500 | 100 / 400 | 16.0 |
| EU100050-5010 | 915 x 415 x 570 | 1000 x 500 x 600 | 100 / 500 | 17.9 |
| EU100060-3010 | 915 x 515 x 370 | 1000 x 600 x 400 | 100 / 300 | 16.8 |
| EU100060-4010 | 915 x 515 x 470 | 1000 x 600 x 500 | 100 / 400 | 18.1 |
| EU100060-5010 | 915 x 515 x 570 | 1000 x 600 x 600 | 100 / 500 | 19.8 |
| EU110070-3010 | 1015 x 615 x 370 | 1100 x 700 x 400 | 100 / 300 | 21.3 |
| EU120050-2510 | 1115 x 415 x 320 | 1200 x 500 x 350 | 100 / 250 | 15.5 |
| EU120050-3010 | 1115 x 415 x 370 | 1200 x 500 x 400 | 100 / 300 | 16.8 |
| EU120050-2525 | 1115 x 415 x 470 | 1200 x 500 x 500 | 250 / 250 | 18.1 |
| EU120050-3025 | 1115 x 415 x 520 | 1200 x 500 x 550 | 250 / 300 | 18.9 |
| EU120050-2530 | 1115 x 415 x 520 | 1200 x 500 x 550 | 300 / 250 | 18.9 |
| EU120050-3030 | 1115 x 415 x 570 | 1200 x 500 x 600 | 300 / 300 | 19.8 |
| EU120060-3010 | 1115 x 515 x 470 | 1200 x 600 x 400 | 100 / 300 | 19.8 |
| EU120060-3020 | 1115 x 515 x 470 | 1200 x 600 x 500 | 200 / 300 | 19.8 |
| EU120060-3030 | 1115 x 515 x 570 | 1200 x 600 x 600 | 300 / 300 | 22.0 |
| EU120060-5010 | 1115 x 515 x 570 | 1200 x 600 x 600 | 100 / 500 | 22.0 |
| EU120060-5020 | 1115 x 515 x 670 | 1200 x 600 x 700 | 200 / 500 | 24.5 |
| EU120060-5030 | 1115 x 515 x 770 | 1200 x 600 x 800 | 300 / 500 | 27.0 |
| EU160060-3020 | 1515 x 515 x 470 | 1600 x 600 x 500 | 200 / 300 | 29.0 |
Note: Cases which are 600mm exterior width are available with skid runners as an option.
To order or enquire about the Peli Hardigg ISP2 range of cases, contact us today




















