Sizes and colours
| Case | Internal sizes (mm) | Colours | Wheels | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | Black | Silver | Orange | Yellow | Green | Desert tan | ||
| 1080 | 325 | 249 | 43 | Black | Silver | |||||
| 1120 | 187 | 124 | 77 | Black | Orange | Yellow | ||||
| 1150 | 212 | 149 | 93 | Black | Silver | Orange | Yellow | |||
| 1200 | 238 | 184 | 104 | Black | Silver | Orange | Yellow | |||
| 1300 | 238 | 184 | 155 | Black | Silver | Orange | Yellow | |||
| 1400 | 305 | 230 | 131 | Black | Silver | Orange | Yellow | Green | Desert tan | |
| 1430 | 358 | 158 | 285 | Black | ||||||
| 1440 | 456 | 230 | 406 | Black | Yes | |||||
| 1450 | 376 | 263 | 152 | Black | Silver | Orange | Yellow | Green | Desert tan | |
| 1470 | 400 | 268 | 95 | Black | ||||||
| 1490 | 454 | 292 | 105 | Black | ||||||
| 1495 | 494 | 344 | 104 | Black | ||||||
| 1500 | 432 | 290 | 155 | Black | Silver | Orange | Yellow | Green | Desert tan | |
| 1510 | 514 | 289 | 193 | Black | Desert tan | Yes | ||||
| 1520 | 454 | 324 | 171 | Black | Silver | Orange | Yellow | Green | Desert tan | |
| 1550 | 481 | 367 | 197 | Black | Silver | Orange | Yellow | Green | Desert tan | |
| 1560 | 510 | 387 | 232 | Black | Desert tan | Yes | ||||
| 1600 | 552 | 427 | 200 | Black | Silver | Orange | Yellow | Green | Desert tan | |
| 1610 | 563 | 435 | 269 | Black | Yes | |||||
| 1620 | 560 | 432 | 320 | Black | Desert tan | Yes | ||||
| 1630 | 730 | 552 | 384 | Black | Yes | |||||
| 1640 | 631 | 631 | 352 | Black | Yes | |||||
| 1650 | 736 | 454 | 267 | Black | Desert tan | Yes | ||||
| 1660 | 740 | 525 | 448 | Black | Yes | |||||
| 1690 | 786 | 659 | 382 | Black | Yes | |||||
| 0340 | 457 | 457 | 445 | Black | ||||||
| 0350 | 508 | 508 | 470* | Black | ||||||
| 0370 | 610 | 610 | 570* | Black | ||||||
| 1700 | 910 | 351 | 133 | Black | Green | Yes | ||||
| 1720 | 1067 | 343 | 133 | Black | Green | Yes | ||||
| 1750 | 1283 | 341 | 133 | Black | Green | Yes | ||||
| 1780 | 1066 | 559 | 377 | Black | Yes | |||||
*Minimum




