Peli cases - sizes and colours
To find out more about a particular case, click on the case's model number in the first column.
From there, you will be able to purchase the case.
| Model No. |
Interior (mm) LxWxD |
Exterior (mm) LxWxD |
Lid/Base (mm) |
Weight (Kg) | Colours | Wheels | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Empty | w/foam | Black | Silver | Orange | Yellow | Olive drab | Desert tan | |||||
| 1075 | 282 x 201 x 41 | 314 x 248 x 54 | 21 / 21 | 0.64 | 0.7 | No | ||||||
| 1075cc | 282 x 201 x 41 | 314 x 248 x 54 | 21 / 21 | 0.64 | 0.7 | No | ||||||
| 1080 | 325 x 249 x 43 | 349 x 278 x 65 | 22 / 22 | 1.25 | 1.31 | No | ||||||
| 1090 | 381 x 287 x 49 | 402 x 333 x 73 | 24 / 24 | 1.35 | 1.51 | No | ||||||
| 1120 | 184 x 121 x 78 | 206 x 167 x 90 | 13 / 65 | 0.53 | 0.56 | No | ||||||
| 1150 | 208 x 144 x 92 | 232 x 192 x 111 | 19 / 73 | 0.8 | 0.9 | No | ||||||
| 1170 | 268 x 153 x 80 | 296 x 212 x 96 | 27 / 53 | 0.89 | 0.95 | No | ||||||
| 1200 | 235 x 181 x 105 | 270 x 246 x 124 | 30 / 74 | 1.2 | 1.3 | No | ||||||
| 1300 | 251 x 178 x 155 | 270 x 246 x 174 | 30 / 125 | 1.4 | 1.6 | No | ||||||
| 1400 | 300 x 225 x 132 | 339 x 295 x 152 | 30 / 102 | 1.8 | 2.0 | No | ||||||
| 1430 | 344 x 146 x 297 | 430 x 244 x 341 | 51 / 246 | 2.54 | 2.95 | No | ||||||
| 1440 | 434 x 190 x 406 | 500 x 305 x 457 | 51 / 355 | 6.58 | 7.48 | 2 | ||||||
| 1450 | 371 x 258 x 152 | 406 x 330 x 174 | 44 / 108 | 2.5 | 2.9 | No | ||||||
| 1460 | 471 x 252 x 277 | 529 x 323 x 324 | 125 / 153 | 3.97 | 5.66 | No | ||||||
| 1460EMS | 471 x 252 x 277 | 529 x 323 x 324 | 125 / 153 | n/a | 8.26 | No | ||||||
| 1460TOOL | 471 x 252 x 277 | 529 x 323 x 324 | 125 / 153 | n/a | 5.9 | No | ||||||
| 1470 | 397 x 265 x 95 | 424 x 332 x 111 | 35 / 60 | 1.94 | 2.5 | No | ||||||
| 1490 | 451 x 289 x 105 | 504 x 354 x 119 | 38 / 67 | 2.48 | 2.95 | No | ||||||
| 1490cc1 | 451 x 289 x 105 | 504 x 354 x 119 | 38 / 67 | 2.48 | 2.95 | No | ||||||
| 1490cc2 | 451 x 289 x 105 | 504 x 354 x 119 | 38 / 67 | 2.48 | 2.95 | No | ||||||
| 1495 | 479 x 333 x 97 | 549 x 438 x 124 | 28 / 68 | 3.28 | 3.8 | No | ||||||
| 1495cc1 | 479 x 333 x 97 | 549 x 438 x 124 | 28 / 68 | 3.28 | 3.8 | No | ||||||
| 1495cc2 | 479 x 333 x 97 | 549 x 438 x 124 | 28 / 68 | 3.28 | 3.8 | No | ||||||
| 1500 | 425 x 284 x 155 | 470 x 357 x 176 | 46 / 109 | 2.9 | 3.2 | No | ||||||
| 1510 | 501 x 279 x 193* | 559 x 351 x 229 | 45 / 147 | 5.44 | 6.17 | 2 | ||||||
| 1510LOC | 501 x 279 x 193* | 559 x 351 x 229 | 45 / 147 | 5.44 | 6.17 | 2 | ||||||
| 1520 | 454 x 324 x 171 | 485 x 392 x 192 | 46 / 125 | 3.76 | 4.24 | No | ||||||
| 1550 | 468 x 355 x 193 | 524 x 428 x 206 | 44 / 149 | 4.8 | 5.4 | No | ||||||
| 1560 | 517 x 392 x 229 | 560 x 455 x 265 | 51 / 178 | 7.71 | 9.07 | 2 | ||||||
| 1600 | 544 x 419 x 200 | 616 x 493 x 220 | 44 / 155 | 5.9 | 6.4 | No | ||||||
| 1610 | 550 x 422 x 268 | 627 x 497 x 303 | 52 / 216 | 9.07 | 10.2 | 2 | ||||||
| 1620 | 543 x 414 x 319 | 630 x 492 x 352 | 52 / 267 | 11.1 | 11.8 | 2 | ||||||
| 1630 | 703 x 533 x 394* | 794 x 615 x 444 | 83 / 308 | 14.06 | 16.33 | 4 | ||||||
| 1640 | 602 x 609 x 353* | 691 x 698 x 414 | 51 / 302 | 15.42 | 17.24 | 4 | ||||||
| 1650 | 725 x 445 x 270* | 802 x 520 x 316 | 46 / 224 | 10.9 | 12.73 | 4 | ||||||
| 1660 | 715 x 501 x 447* | 800 x 581 x 482 | 89 / 359 | 15.5 | 19.1 | 4 | ||||||
| 1690 | 762 x 635 x 381* | 847 x 722 x 463 | 73 / 308 | 15.42 | 19.5 | 4 | ||||||
| 1700 | 908 x 343 x 133 | 968 x 406 x 155 | 44 / 89 | 7.3 | 7.7 | 2 | ||||||
| 1720 | 1066 x 343 x 133 | 1127 x 406 x 155 | 44 / 89 | 7.6 | 8.6 | 2 | ||||||
| 1730 | 863 x 609 x 317 | 952 x 689 x 365 | 63 / 254 | 13.61 | 17.24 | 2 | ||||||
| 1740 | 1040 x 328 x 308 | 1121 x 409 x 355 | 65 / 243 | 9.98 | 12.25 | No | ||||||
| 1750 | 1282 x 343 x 133 | 1346 x 406 x 155 | 44 / 89 | 10.7 | 11.6 | 2 | ||||||
| 1770 | 1386 x 396 x 219 | 1458 x 469 x 285 | 48 / 171 | 13.15 | 16.33 | No | ||||||
| 1780 | 1066 x 559 x 383 | 1140 x 643 x 419 | 192 / 185 | 17.42 | 22.23 | 4 | ||||||
| 0340 | 457 x 457 x 457* | 520 x 520 x 489 | 114 / 343 | 10.89 | 13.5 | 4 | ||||||
| 0350 | 508 x 508 x 508* | 571 x 569 x 540 | 127 / 381 | 11.79 | 14.52 | (4) | ||||||
| 0370 | 609 x 609 x 609* | 673 x 673 x 641 | 127 / 482 | 14.5 | 18.6 | (4) | ||||||
| 0450 | 522 x 279 x 321 | 608 x 375 x 456 | n/a | 14.97 | 18.82 | No | ||||||
| 0500 | 887 x 468 x 641 | 1014 x 595 x 727 | 57 / 584 | 22.68 | 26.58 | (4) | ||||||
| 0550 | 1208 x 611 x 449 | 1296 x 699 x 579 | 81 / 368 | 35.92 | 43.09 | (4) | ||||||
| Model No. |
Interior (mm) LxWxD |
Exterior (mm) LxWxD |
Lid/Base (mm) |
Weight (Kg) | Colours | Wheels | ||||||
| Empty | w/foam | Black | Silver | Orange | Yellow | Olive drab | Desert tan | |||||
* = This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application.
(4) = optional wheels








