Sizes and colours
| Case | Internal sizes (mm) | Colours | Wheels | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | Black | Silver | Orange | Yellow | Green | Desert tan | ||
| 1080 | 325 | 249 | 43 | |||||||
| 1090 | 381 | 287 | 49 | |||||||
| 1120 | 187 | 124 | 77 | |||||||
| 1150 | 212 | 149 | 93 | |||||||
| 1170 | 268 | 153 | 80 | |||||||
| 1200 | 238 | 184 | 104 | |||||||
| 1300 | 238 | 184 | 155 | |||||||
| 1400 | 305 | 230 | 131 | |||||||
| 1430 | 358 | 158 | 285 | |||||||
| 1440 | 456 | 230 | 406 | Std | ||||||
| 1450 | 376 | 263 | 152 | |||||||
| 1460 | 471 | 252 | 277 | |||||||
| 1470 | 400 | 268 | 95 | |||||||
| 1490 | 454 | 292 | 105 | |||||||
| 1495 | 494 | 344 | 104 | |||||||
| 1500 | 432 | 290 | 155 | |||||||
| 1510 | 514 | 289 | 193 | Std | ||||||
| 1510LOC | 501 | 279 | 193 | Std | ||||||
| 1520 | 454 | 324 | 171 | |||||||
| 1550 | 481 | 367 | 197 | |||||||
| 1560 | 510 | 387 | 232 | Std | ||||||
| 1600 | 552 | 427 | 200 | |||||||
| 1610 | 563 | 435 | 269 | Std | ||||||
| 1620 | 560 | 432 | 320 | Std | ||||||
| 1630 | 730 | 552 | 384 | Std | ||||||
| 1640 | 631 | 631 | 352 | Std | ||||||
| 1650 | 736 | 454 | 267 | Std | ||||||
| 1660 | 740 | 525 | 448 | Std | ||||||
| 1690 | 786 | 659 | 382 | Std | ||||||
| 1700 | 910 | 351 | 133 | Std | ||||||
| 1720 | 1067 | 343 | 133 | Std | ||||||
| 1730 | 863 | 609 | 317 | Std | ||||||
| 1740 | 1040 | 328 | 308 | Std | ||||||
| 1750 | 1283 | 341 | 133 | Std | ||||||
| 1770 | 1386 | 396 | 219 | Std | ||||||
| 1780 | 1066 | 559 | 377 | Std | ||||||
| 0340 | 457 | 457 | 445 | Std | ||||||
| 0350 | 508 | 508 | 470* | Option | ||||||
| 0370 | 610 | 610 | 570* | Option | ||||||
| 0450 | 522 | 279 | 321 | Std | ||||||
| 0500 | 887 | 468 | 641 | Option | ||||||
| 0550 | 1208 | 611 | 449 | Option | ||||||
Std = Standard feature
Option = Optional accessory
* Minimum








