Heavy Cases
Heavy - the injection-moulded case featuring three manufacturing processes: injection moulding, blow moulding and deep-drawing. A case with special construction features never before available on the market.
- double walls for maximum stability
- rubber handle for comfortable handling
- feet fitted to the case for stacking the case safely
- divider for using all the available space (optional)
- knee-lever catches
- divider system

Standard colours
Black, anthracite, dark blue, grey, red, transparent. The option of colour-coordinated catch and handle makes the Heavy case extremely attractive.

Sandwich frame construction
All cases of this model range have the new and unique sandwich frame construction for highest stability.

Soft touch grip
You won't lose grip, even with heavy loads. Good grip and comforting handling with the soft touch grip.

Knee-lever seals
Robust knee-lever seals prevent your case from opening inopportunely.

Feet
The raised feet are dirt repellent and allow the Heavy to stand sturdily.

Stacking
The feet fitted to the cases allow you to stack them safely and without risk of slipping, for instance in delivery vehicles.

Divider
A divider can be inserted where necessary, which allows the upper compartment to be filled, thereby using all the available space. It is fixed in space with two security latches. The divider can be printed using screen printing.

Foam insert
Our normal custom foam insert is available for the Heavy case to protect and present the image you are looking for. With our facilities of CNC routed, water jet, die cut foam services and vac foam insert, this is one of the most flexible cases in the marketplace today.
To order...
To order or enquire about the Heavy Case range of injection-moulded plastic cases, please call 01275 866 366 or contact us using our website form.
| Case | Outer dimen. (mm) | Inner dimen. (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | Base | Lid | W | H | D | Base | Lid | |
| Heavy 4001 | 300 | 275 | 82 | 41 | 41 | 275 | 195 | 70 | 35 | 35 |
| Heavy 4002 | 300 | 275 | 110 | 70 | 40 | 275 | 195 | 100 | 65 | 35 |
| Heavy 4003 | 300 | 275 | 140 | 70 | 70 | 275 | 195 | 130 | 65 | 65 |
| Heavy 4010 | 390 | 310 | 102 | 51 | 51 | 370 | 240 | 90 | 45 | 45 |
| Heavy 4012 | 390 | 310 | 147 | 96 | 51 | 370 | 240 | 135 | 90 | 45 |
| Heavy 4014 | 390 | 310 | 192 | 96 | 96 | 370 | 240 | 180 | 90 | 90 |
| Heavy 4028 | 500 | 420 | 124 | 62 | 62 | 470 | 325 | 110 | 55 | 55 |
| Heavy 4032 | 500 | 420 | 175 | 113 | 63 | 470 | 325 | 160 | 105 | 55 |
| Heavy 4036 | 500 | 420 | 224 | 124 | 124 | 470 | 325 | 210 | 105 | 105 |
| Heavy 4040 | 575 | 470 | 145 | 72 | 72 | 540 | 380 | 130 | 65 | 65 |
| Heavy 4044 | 575 | 470 | 205 | 135 | 73 | 540 | 380 | 190 | 125 | 65 |
| Heavy 4048 | 575 | 470 | 270 | 135 | 135 | 540 | 380 | 250 | 125 | 125 |








