Explorer cases - sizes and colours
To find out more about a particular case, click on the case's model number in the first column.
From there, you will be able to purchase the case.
| Model No. | Interior (mm) LxWxD |
Exterior (mm) LxWxD |
Lid/Base (mm) |
Weight (Kg) | Colours | Wheels | |||
|---|---|---|---|---|---|---|---|---|---|
| Empty | w/foam | Black | Orange | Green | |||||
| 1908 | 190 x 125 x 85 | 216 x 180 x 102 | 20 / 65 | 0.70 | 0.80 | No | |||
| 1913 | 190 x 125 x 135 | 216 x 180 x 152 | 20 / 115 | 0.85 | 0.92 | No | |||
| 2209 | 220 x 160 x 95 | 246 x 215 x 112 | 20 / 75 | 0.88 | 0.99 | No | |||
| 2214 | 220 x 160 x 145 | 246 x 215 x 162 | 20 / 125 | 1.16 | 1.29 | No | |||
| 2712 | 276 x 200 x 120 | 305 x 270 x 144 | 35 / 85 | 1.62 | 1.83 | No | |||
| 2717 | 276 x 200 x 170 | 305 x 270 x 194 | 35 / 135 | 1.93 | 2.12 | No | |||
| 3317 | 330 x 234 x 170 | 360 x 304 x 194 | 68 / 102 | 2.29 | 2.51 | No | |||
| 3818 | 380 x 270 x 180 | 410 x 340 x 205 | 45 / 135 | 3.14 | 3.58 | No | |||
| 4412 | 445 x 345 x 125 | 474 x 415 x 149 | 47 / 78 | 3.40 | 3.90 | No | |||
| 4412C | 445 x 345 x 125 | 474 x 415 x 149 | 47 / 78 | 3.40 | 3.90 | No | |||
| 4419 | 445 x 345 x 190 | 474 x 415 x 214 | 47 / 143 | 4.00 | 4.70 | No | |||
| 4820 | 480 x 370 x 205 | 520 x 435 x 230 | 50 / 155 | 4.64 | 5.40 | No | |||
| 5117 | 517 x 277 x 173 | 546 x 347 x 197 | 50 / 123 | 3.80 | 4.50 | No | |||
| 5122 | 517 x 277 x 217 | 546 x 347 x 247 | 50 / 167 | 6.00 | 7.00 | Yes | |||
| 5822 | 580 x 440 x 220 | 650 x 510 x 242 | 60 / 160 | 7.16 | 8.39 | No | |||
| 5823 | 580 x 440 x 220 | 670 x 510 x 262 | 60 / 160 | 9.17 | 10.40 | Yes | |||
| 5833 | 580 x 440 x 330 | 670 x 510 x 372 | 60 / 270 | 10.45 | 12.56 | Yes | |||
| 7630 | 765 x 485 x 305 | 860 x 560 x 330 | 60 / 245 | 11.20 | 14.03 | Yes | |||
| 7641 | 765 x 485 x 415 | 860 x 560 x 435 | 60 / 355 | 12.07 | 15.92 | Yes | |||
| 9413 | 939 x 352 x 137 | 989 x 415 x 157 | 43 / 94 | 6.00 | 7.00 | Yes | |||
| 10840 | 1080 x 620 x 400 | 1178 x 718 x 427 | 200 / 200 | 19.80 | 26.30 | Yes | |||
| 11413 | 1136 x 350 x 135 | 1189 x 415 x 159 | 42 / 93 | 7.80 | 8.80 | Yes | |||
| 13513 | 1350 x 350 x 135 | 1410 x 415 x 159 | 42 / 93 | 8.70 | 9.95 | Yes | |||
| 13527 | 1350 x 350 x 272 | 1430 x 415 x 296 | 42 / 230 | 11.70 | 14.90 | Yes | |||






