Skip to main content

S.A.M. Cases

Free UK delivery on most cases, call 01275 866366

Sizes and colours


Sizes and colours of Explorer cases
Case Internal sizes (mm) External sizes (mm) Colours
A B C D E A B C Black Orange Green
1908 190 125 85 20 65 216 180 102      
1913 190 125 135 20 115 216 180 152      
2209 220 160 95 20 75 246 215 112      
2214 220 160 145 20 125 246 215 162      
2712 276 200 120 35 85 305 270 144      
2717 276 200 170 35 135 305 270 194      
3317 330 234 170 68 102 360 304 194      
3818 380 270 180 45 135 410 340 205      
4412 445 345 125 47 78 474 415 149      
4419 445 345 190 47 143 474 415 214      
4820 480 370 200 45 155 520 435 230      
5117 517 277 173 50 123 546 347 197      
5122 517 277 217 50 167 546 347 247      
5822 580 440 220 60 160 650 510 242      
5833 580 440 330 60 270 682 510 355      
7630 765 485 305 60 245 860 560 330      
7641 765 485 415 60 355 860 560 435      
10840 1080 620 400 200 200 1178 718 427      
11413 1136 350 135 42 93 1189 415 159      
13513 1350 350 135 42 93 1410 415 159      
13527 1350 350 272 42 230 1410 415 296      

© 2010 S.A.M. Cases Limited is registered in England and Wales. Company No 4409229. Registered Office: 5 Pellew Arcade, Teign Street,
Teignmouth, Devon TQ14 8EB. Web design: Blueygreen